Explore Europe with the InterRail Pass!
Two different passes are available: the InterRail Global Pass will be valid for travel in all 30 InterRail countries and the InterRail One Country Pass for travel within just one of the InterRail countries.

Participating InterRail countries:
Austria, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Finland, France, Germany, Great Britain, Greece, Hungary, Italy, Luxembourg, Montenegro, The Netherlands, Republic of Ireland, Republic of Macedonia, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Switzerland, Sweden, Turkey and the pass will also be valid on the “Attica” ferry operating between Greece and Italy.
Supplements
In Germany, supplements are payable on the night train, Berlin Warszawa Express, ICE Sprinter and the Thalys.
Bookings
Bookings can be made by clicking here. (only available in German). To order an InterRail Pass in English, please call the Deutsche Bahn UK Booking Centre on 08718 80 80 66 (8p per minute). Please have handy dates of birth and passport numbers of the travellers.
Supplements
In Germany, supplements are payable on the night train, Berlin Warszawa Express, ICE Sprinter and the Thalys.
Bookings
Bookings can be made by clicking here. (only available in German). To order an InterRail Pass in English, please call the Deutsche Bahn UK Booking Centre on 08718 80 80 66 (8p per minute). Please have handy dates of birth and passport numbers of the travellers.
Fares in £ as of 1st June 2008
InterRail Global Pass
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 5 days within 10 days (Flexi) | 269.80 | 204.20 | 130.40 |
| 10 days within 22 days (Flexi) | 401.00 | 294.40 | 196.00 |
| 22 days continuous | 515.80 | 384.60 | 253.40 |
| 1 month continuous | 663.40 | 491.20 | 327.20 |
InterRail One Country Pass
Price level 1: France, Germany, Great Britain, Norway, Sweden
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | 209.10 | 155.00 | 102.50 |
| 4 days within 1 month (Flexi) | 233.70 | 171.40 | 114.00 |
| 6 days within 1 month (Flexi) | 297.70 | 220.60 | 143.50 |
| 8 days within 1 month (Flexi) | 331.30 | 245.20 | 159.10 |
Price Level 2: Austria, Benelux (Belgium, Luxembourg, The Netherlands), Finland, "Greece Plus" (incl. ferry Greece - Italy), Republic of Ireland, Italy, Spain, Switzerland
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | 120.60 | 89.40 | 58.20 |
| 4 days within 1 month (Flexi) | 154.20 | 114.00 | 73.80 |
| 6 days within 1 month (Flexi) | 209.80 | 155.00 | 100.90 |
| 8 days within 1 month (Flexi) | 253.40 | 187.80 | 122.20 |
Price Level 3: Croatia, Denmark, Greece, Hungary, Poland, Portugal, Romania
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | 76.30 | 56.60 | 36.90 |
| 4 days within 1 month (Flexi) | 98.40 | 73.60 | 47.60 |
| 6 days within 1 month (Flexi) | 132.00 | 97.60 | 63.10 |
| 8 days within 1 month (Flexi) | 154.20 | 114.00 | 73.80 |
Price Level 4: Bulgaria, Czech Republic, Republic of Macedonia, Serbia, Slovakia, Slovenia, Turkey
| Adult 1st Class | Adult 2nd Class | Youth 2nd Class | |
| 3 days within 1 month (Flexi) | 54.10 | 40.20 | 26.20 |
| 4 days within 1 month (Flexi) | 76.30 | 56.60 | 36.90 |
| 6 days within 1 month (Flexi) | 109.90 | 81.20 | 52.50 |
| 8 days within 1 month (Flexi) | 132.00 | 97.60 | 63.10 |
German Rail Pass prices 2008 (In GBP)
| Validity within 1 month | 5 days | 10 days |
| 1st class adult* | 193.80 | 318.80 |
| 2nd class adult* | 147.40 | 225.00 |
| 1st class twin** | 296.40 | 451.40 |
| 2nd class twin** | 218.90 | 334.40 |
| 2nd youth*** | 117.00 | 155.00 |
* for children between 6 and 11 years of age inclusive: 50% reduction
** price for 2 adults travelling together
*** special offer for young people between ages 12 and 25


